House Full First Week Collections
House full first week collections are about 5% more than first week collections of My Name is Khan in India. House full had collected 46.5-47.5 Cr in week One.
In group A centers (having collections above 1 Crore), House full had performed much better than MNIK in Mumbai region and it gave her slight edge over MNIK, even though latter had performed better in other regions.
Collections from Centers of group B and C (Collections over than 25 Lacs) are almost similar both movies.
It is centers of group D, E and F (Collections less than 25 Lacs) which gave actual edge to House full over MNIK. In majority of centers of almost all regions, House full had collected more. In average collections were 25% more.
Comparison with MNIK

| Group A | |||
| City | HF | MNIK | HF/MNIK |
| Calcutta | 13,000,850.00 | 28,211,787.00 | 0.46 |
| Banglore | 7,111,375.00 | 10,496,545.00 | 0.68 |
| Gurgaon | 9,603,037.00 | 11,423,500.00 | 0.84 |
| Delhi | 48,393,311.00 | 56,951,600.00 | 0.85 |
| Thane | 30,703,033.33 | 25,904,410.71 | 1.19 |
| Ahmedabad | 22,565,755.00 | 17,696,022.00 | 1.28 |
| Bombay | 74,371,112.44 | 51,765,295.66 | 1.44 |
| Group B | |||
| City | HF | MNIK | HF/MNIK |
| Baroda | 3,019,456.00 | 6,522,980.00 | 0.46 |
| Noida | 6,248,498.00 | 7,778,200.00 | 0.80 |
| Luchnow | 6,697,690.00 | 6,365,000.00 | 1.05 |
| Indore | 6,734,838.00 | 6,105,000.00 | 1.10 |
| Jaipur | 9,393,984.00 | 7,552,000.00 | 1.24 |
| Group C | |||
| City | HF | MNIK | HF/MNIK |
| Goa | 1,930,041.00 | 2,516,161.00 | 0.77 |
| Ghaziabad | 4,882,454.00 | 4,625,035.00 | 1.06 |
| Nagpur | 5,147,168.00 | 4,792,000.00 | 1.07 |
| Faridabad | 4,242,710.00 | 3,894,000.00 | 1.09 |
| Kanpur | 4,208,171.00 | 3,621,900.00 | 1.16 |
| Group D | |||
| City | HF | MNIK | HF/MNIK |
| Silliguri | 824,538.00 | 1,343,000.00 | 0.61 |
| Manglore | 1,155,126.00 | 1,248,000.00 | 0.93 |
| Ludhiana | 1,389,557.00 | 1,305,000.00 | 1.06 |
| Raipur | 2,517,490.00 | 2,259,403.00 | 1.11 |
| Ajmer | 1,281,646.00 | 1,138,000.00 | 1.13 |
| Nasik | 2,094,596.00 | 1,647,000.00 | 1.27 |
| Bhopal | 2,699,566.00 | 2,108,600.00 | 1.28 |
| Jabalpur | 1,517,000.00 | 1,062,500.00 | 1.43 |
| Kota | 1,829,055.00 | 1,130,000.00 | 1.62 |
| Chandigarh | 3,182,000.00 | 1,927,000.00 | 1.65 |
| Aurangabad | 2,163,628.00 | 1,291,500.00 | 1.68 |
| Agra | 2,916,884.00 | 1,577,400.00 | 1.85 |
| Group E | |||
| City | HF | MNIK | HF/MNIK |
| Ananthapur | 78,000.00 | 165,000.00 | 0.47 |
| Kishangarh | 91,660.00 | 174,003.00 | 0.53 |
| Warangal | 217,962.00 | 379,000.00 | 0.58 |
| Coimbatore | 171,077.00 | 276,000.00 | 0.62 |
| Hubli | 543,489.00 | 865,900.00 | 0.63 |
| Pathankot | 308,960.00 | 465,000.00 | 0.66 |
| Darjling | 255,304.00 | 333,000.00 | 0.77 |
| Zirakpur | 692,270.00 | 898,000.00 | 0.77 |
| Aligarh | 713,816.00 | 925,600.00 | 0.77 |
| Dewas | 240,799.00 | 311,139.00 | 0.77 |
| Valsad | 527,620.00 | 600,926.00 | 0.88 |
| durg | 287,900.00 | 323,927.00 | 0.89 |
| Chhindwara | 203,202.00 | 203,024.00 | 1.00 |
| Sriganganagar | 174,163.00 | 169,000.00 | 1.03 |
| Kurukashtra | 664,407.00 | 643,000.00 | 1.03 |
| Junagarh | 362,337.00 | 350,500.00 | 1.03 |
| Shivpuri | 115,000.00 | 108,100.00 | 1.06 |
| Vapi | 291,914.00 | 266,330.00 | 1.10 |
| Bhatinda | 703,000.00 | 631,200.00 | 1.11 |
| Nadiad | 942,358.00 | 844,261.00 | 1.12 |
| Gandhidham | 872,426.00 | 752,657.00 | 1.16 |
| Surendranagar | 196,000.00 | 166,693.00 | 1.18 |
| Gulbarga | 872,223.00 | 732,000.00 | 1.19 |
| Adipur | 297,738.00 | 233,120.00 | 1.28 |
| Dessa | 182,032.00 | 137,480.00 | 1.32 |
| Ujjain | 275,000.00 | 205,374.00 | 1.34 |
| Dwarka | 144,137.00 | 105,169.00 | 1.37 |
| Allahabad | 1,359,516.00 | 990,044.00 | 1.37 |
| Jodhpur | 1,168,577.00 | 848,000.00 | 1.38 |
| Bharuch | 722,964.00 | 509,784.00 | 1.42 |
| Amravati | 731,424.00 | 494,200.00 | 1.48 |
| Chandrapur | 461,447.00 | 307,648.00 | 1.50 |
| Khandwa | 323,104.00 | 213,000.00 | 1.52 |
| Palanpur | 379,696.00 | 248,825.00 | 1.53 |
| Guwahti | 820,170.00 | 531,000.00 | 1.54 |
| Gawalior | 1,280,202.00 | 811,168.00 | 1.58 |
| Patan | 405,955.00 | 248,825.00 | 1.63 |
| Akola | 601,931.00 | 361,800.00 | 1.66 |
| Jamnagar | 1,274,398.00 | 760,117.00 | 1.68 |
| Bardoli | 733,234.00 | 428,233.00 | 1.71 |
| Merrut | 1,610,225.00 | 906,150.00 | 1.78 |
| Morbi | 295,565.00 | 164,582.00 | 1.80 |
| Belgaum | 1,157,222.00 | 639,000.00 | 1.81 |
| Bikaner | 877,222.00 | 472,000.00 | 1.86 |
| Madras | 929,000.00 | 492,000.00 | 1.89 |
| Wardha | 314,256.00 | 163,800.00 | 1.92 |
| Nanded | 350,378.00 | 177,505.00 | 1.97 |
| Group F | |||
| City | HF | MNIK | HF/MNIK |
| Madhapur | 83,817.00 | 80,600.00 | 1.04 |
| Mahuva | 111,320.00 | 89,000.00 | 1.25 |
| veraval | 122,950.00 | 87,672.00 | 1.40 |
| Jetpur | 95,825.00 | 59,673.00 | 1.61 |
| Parbhani | 187,139.00 | 92,000.00 | 2.03 |
| Dhule | 219,000.00 | 80,000.00 | 2.74 |
| Groups | Limits |
| Group A | > 1 Crore |
| Group B | 50-100 Lakh |
| Group C | 25 -50 Lakh |
| Group D | 10-25 Lakh |
| Group E | 1-10 Lakh |
| Group F | < 1 Lakh |
| Comparing Movie | First Week MNIK |
| Full Total | 44.50 |
| Each Group’s Reported Collections for Comparing movie | |
| Group A | 202,449,160.37 |
| Group B | 34,323,180.00 |
| Group C | 19,449,096.00 |
| Group D | 18,037,403.00 |
| Group E | 21,033,084.00 |
| Group F | 488,945.00 |
| Total of Reported Collections | 295,780,868.37 |
| Unreported Collections | 149,219,131.63 |
| Dividing Unreported Collections among Groups | |
| Proportion of Group’s Reported Collections | |
| Group A | 0.68 |
| Group B | 0.12 |
| Group C | 0.07 |
| Group D | 0.06 |
| Group E | 0.07 |
| Group F | 0.00 |
| Unreported Collections Proportion Calculation | |
| Group A | 0.00 |
| Group B | 0.53 |
| Group C | 0.13 |
| Group D | 0.11 |
| Group E | 0.20 |
| Group F | 0.02 |
| Group’s Estimated Total Collections ( Comparing Movie) | |
| Group A | 20.24 |
| Group B | 11.39 |
| Group C | 3.86 |
| Group D | 3.44 |
| Group E | 5.14 |
| Group F | 0.42 |
| Total | 44.50 |
| 1st Week Estimated Collections of House Full | |
| Group A | 20.57 |
| Group B | 10.63 |
| Group C | 3.98 |
| Group D | 4.48 |
| Group E | 6.40 |
| Group F | 0.70 |
| Total | 46.77 |










Incredibly interesting read! Really!