Box Office: Week 03-01-09
2009 January 5
This Week Ghajini Has created the new record at the box office.First week collections of the movie is more than what Jodha akbar’s and Race ’s Total collections. Ghajini Has collected around 65 cr in first week which are around 21-22 cr higher than what Rab Ne Bana Di jodi has collected in First Week.
Rab Ne Bana Di Jodi in its 3rd week has collected around 9.5 cr despite the tough compition from Ghajini.
| Movie | Week | Estimation(Cr) | Range | Verdict |
| Ghajini | 1st | 65.22 | 64.5-65.5 | Historical Opening |
| Rab Ne Bana Di Jodi | 3rd | 9.40 | 9.0-9.5 | BlockBuster |
Estimation Ghajini 1st Week.
Comparing with movie Rab Ne Bana Di Jodi First Week
——————————————————————————–
| Group A | |||
| City | Ghajini | RNBDJ | Ghajini/ RNBDJ |
| Mumbai | 111,510,513.00 | 77,522,249.00 | 1.44 |
| Ahmedabad | 18,263,052.00 | 20,181,207.00 | 0.90 |
| Delhi | 57,950,944.00 | 43,566,633.00 | 1.33 |
| Ghaziabad | 10,581,320.00 | 8,286,964.00 | 1.28 |
| Gurgaon | 13,369,665.00 | 7,503,951.00 | 1.78 |
| Jaipur | 15,280,345.00 | 9,326,729.00 | 1.64 |
| Kolkatta | 21,299,710.00 | 22,951,852.00 | 0.93 |
| Hyderabad | 20,570,535.00 | 15,028,884.00 | 1.37 |
| Group B | |||
| City | Ghajini | RNBDJ | Ghajini/ RNBDJ |
| Lucknow | 8,660,163.00 | 5,721,430.00 | 1.51 |
| Noida | 8,419,629.00 | 5,488,267.00 | 1.53 |
| Group C | |||
| City | Ghajini | RNBDJ | Ghajini/ RNBDJ |
| Kaushambi | 3,099,972.00 | 2,555,999.00 | 1.21 |
| Raipur | 3,581,742.00 | 2,509,560.00 | 1.43 |
| Indore | 6,970,035.00 | 4,872,917.00 | 1.43 |
| Group D | |||
| City | Ghajini | RNBDJ | Ghajini/ RNBDJ |
| Ajmer | 1,272,282.00 | 1,181,809.00 | 1.08 |
| Aurangabad | 3,620,785.00 | 2,489,089.00 | 1.45 |
| Kota | 3,127,639.00 | 2,034,264.00 | 1.54 |
| Meerut | 3,742,172.00 | 1,942,065.00 | 1.93 |
| Kanpur | 4,368,064.00 | 1,832,344.00 | 2.38 |
| Agra | 3,651,726.00 | 1,344,985.00 | 2.72 |
| Rajkot | 4,012,307.00 | 1,166,192.00 | 3.44 |
| Group E | |||
| City | Ghajini | RNBDJ | Ghajini/ RNBDJ |
| Jodhpur | 4,107,830.00 | 757,488.00 | 5.42 |
| Guwahati | 2,789,102.00 | 541,423.00 | 5.15 |
| Gandhinagar | 3,269,074.00 | 702,240.00 | 4.66 |
| Bhopal | 1,920,853.00 | 718,720.00 | 2.67 |
| Mathura | 410,494.00 | 155,000.00 | 2.65 |
| Gorakhpur | 1,733,352.00 | 719,707.00 | 2.41 |
| Jamnagar | 1,616,913.00 | 695,392.00 | 2.33 |
| Bikaner | 1,747,670.00 | 787,215.00 | 2.22 |
| Wardha | 680,864.00 | 310,651.00 | 2.19 |
| Gwalior | 1,641,608.00 | 761,655.00 | 2.16 |
| Sangli | 1,350,736.00 | 633,504.00 | 2.13 |
| Belgaum | 1,277,924.00 | 615,146.00 | 2.08 |
| Chandrapur | 1,016,550.00 | 501,121.00 | 2.03 |
| Bhilai | 1,181,674.00 | 612,822.00 | 1.93 |
| Akola | 811,968.00 | 434,699.00 | 1.87 |
| Allahabad | 1,293,956.00 | 734,569.00 | 1.76 |
| Amravati | 1,148,281.00 | 660,886.00 | 1.74 |
| Durg | 834,429.00 | 484,910.00 | 1.72 |
| Ujjain | 321,704.00 | 188,860.00 | 1.70 |
| Himmatnagar | 791,052.00 | 493,904.00 | 1.60 |
| Gandhidham | 778,667.00 | 495,186.00 | 1.57 |
| Jalgaon | 653,940.00 | 430,025.00 | 1.52 |
| Rampur | 237,802.00 | 160,000.00 | 1.49 |
| Adipur | 380,266.00 | 277,314.00 | 1.37 |
| Bareilly | 490,930.00 | 486,701.00 | 1.01 |
| Aligarh | 911,026.00 | 969,451.00 | 0.94 |
| Sehore | 244,160.00 | 333,100.00 | 0.73 |
| Groups | Limits |
| Group A | > 1 Crore |
| Group B | 50-100 Lakh |
| Group C | 25 -50 Lakh |
| Group D | 10-25 Lakh |
| Group E | 1-10 Lakh |
| Group F | < 1 Lakh |
| Comparing Movie | First Week RNBDJ |
| Full Total | 43.50 |
| Each Group’s Reported Collections for Comparing movie | |
| Group A | 204,368,469.00 |
| Group B | 11,209,697.00 |
| Group C | 9,938,476.00 |
| Group D | 11,990,748.00 |
| Group E | 14,661,689.00 |
| Group F | 0.00 |
| Total of Reported Collections | 252,169,079.00 |
| Unreported Collections | 182,830,921.00 |
| Dividing Unreported Collections among Groups | |
| Proportion of Group’s Reported Collections | |
| Group A | 0.81 |
| Group B | 0.04 |
| Group C | 0.04 |
| Group D | 0.05 |
| Group E | 0.06 |
| Group F | 0.00 |
| Unreported Collections Proportion Calculation | |
| Group A | 0.20 |
| Group B | 0.34 |
| Group C | 0.15 |
| Group D | 0.15 |
| Group E | 0.14 |
| Group F | 0.02 |
| Group’s Estimated Total Collections ( Comparing Movie) | |
| Group A | 24.00 |
| Group B | 7.27 |
| Group C | 3.71 |
| Group D | 3.98 |
| Group E | 4.14 |
| Group F | 0.40 |
| Total | 43.50 |
| 1st Week Estimated Collections of Ghajini | |
| Group A | 31.63 |
| Group B | 9.87 |
| Group C | 5.03 |
| Group D | 8.27 |
| Group E | 9.49 |
| Group F | 0.92 |
| Total | 65.22 |









