Rab Ne Bana Di Jodi Re Estimation on basis of Film Information
2008 December 24
1) Only the centers which has not been provided by indiafm and where the collections are same in both FI and indiafm has been considered.
2) Few centers where the collections are not same in both ,FI and indiafm, are ignored.
| Movie | Week | Estimation(Cr) | Range in Crores |
| Rab Ne Bana Di Jodi | 1st | 43.57 | 43-44 |
Full Estimation:
Comparing with Singh Is King First Week*
(* 6 days)
| Group A | |||
| Center | RNBDJ | Singh is King | RNBDJ/SIK |
| Gurgaon | 7,503,951.00 | 14,271,404.00 | 0.53 |
| Delhi | 43,566,633.00 | 47,868,965.00 | 0.91 |
| Ahmedabad | 20,181,207.00 | 18,905,501.00 | 1.07 |
| Mumbai | 77,522,249.00 | 71,752,711.00 | 1.08 |
| Hyderabad | 15,028,884.00 | 11,076,417.00 | 1.36 |
| Kolkatta | 22,951,852.00 | 10,183,835.00 | 2.25 |
| Group B | |||
| Center | RNBDJ | Singh is King | RNBDJ/SIK |
| Noida | 5,488,267.00 | 5,807,811.00 | 0.94 |
| Jaipur | 9,326,729.00 | 9,842,146.00 | 0.95 |
| Ghaziabad | 8,286,964.00 | 8,190,517.00 | 1.01 |
| Lucknow | 5,721,430.00 | 4,427,800.00 | 1.29 |
| Group C | |||
| Center | RNBDJ | Singh is King | RNBDJ/SIK |
| Indore | 4,872,917.00 | 4,809,105.00 | 1.01 |
| Kaushambi | 2,555,999.00 | 2,105,923.00 | 1.21 |
| Raipur | 2,509,560.00 | 1,992,655.00 | 1.26 |
| Group D | |||
| Center | RNBDJ | Singh is King | RNBDJ/SIK |
| Agra | 1,344,985.00 | 2,018,406.00 | 0.67 |
| Ajmer | 1,181,809.00 | 974,158.00 | 1.21 |
| Kanpur | 1,832,344.00 | 2,697,172.00 | 0.68 |
| Kota | 2,034,264.00 | 1,549,762.00 | 1.31 |
| Mangalore | 1,204,000.00 | 802,267.00 | 1.50 |
| Meerut | 1,942,065.00 | 2,261,198.00 | 0.86 |
| Rajkot | 1,166,192.00 | 1,472,938.00 | 0.79 |
| Group E | |||
| Center | RNBDJ | Singh is King | RNBDJ/SIK |
| Guwahati | 541,423.00 | 1,346,646.00 | 0.40 |
| Bhopal | 718,720.00 | 1,648,739.00 | 0.44 |
| Jodhpur | 757,488.00 | 1,621,944.00 | 0.47 |
| Bikaner | 787,215.00 | 1,343,411.00 | 0.59 |
| Gorakhpur | 719,707.00 | 941,917.00 | 0.76 |
| Mathura | 155,000.00 | 195,086.00 | 0.79 |
| Ujjain | 188,860.00 | 187,876.00 | 1.01 |
| Gandhidham | 495,186.00 | 473,567.00 | 1.05 |
| Jamnagar | 695,392.00 | 658,352.00 | 1.06 |
| Gandhinagar | 702,240.00 | 642,752.00 | 1.09 |
| Adipur | 277,314.00 | 251,983.00 | 1.10 |
| Allahabad | 734,569.00 | 653,080.00 | 1.12 |
| Sangli | 633,504.00 | 557,118.00 | 1.14 |
| Sagar | 130,500.00 | 112,894.00 | 1.16 |
| Gwalior | 761,655.00 | 653,443.00 | 1.17 |
| Jabalpur | 480,174.00 | 389,980.00 | 1.23 |
| Balaghat | 148,070.00 | 118,102.00 | 1.25 |
| Rampur | 160,000.00 | 125,028.00 | 1.28 |
| Sholapur | 731,724.00 | 558,402.00 | 1.31 |
| Himmatnagar | 493,904.00 | 366,352.00 | 1.35 |
| Jalgaon | 430,025.00 | 293,901.00 | 1.46 |
| Bhilai | 612,822.00 | 414,780.00 | 1.48 |
| Bareilly | 486,701.00 | 322,937.00 | 1.51 |
| Chandrapur | 501,121.00 | 328,328.00 | 1.53 |
| Akola | 434,699.00 | 276,634.00 | 1.57 |
| Wardha | 310,651.00 | 195,346.00 | 1.59 |
| Sehore | 333,100.00 | 206,730.00 | 1.61 |
| Belgaum | 615,146.00 | 375,173.00 | 1.64 |
| Amravati | 660,886.00 | 392,037.00 | 1.69 |
| Aligarh | 969,451.00 | 506,220.00 | 1.92 |
| Group F | |||
| Center | RNBDJ | Singh is King | RNBDJ/SIK |
| Pratapgarh | 96,000.00 | 58,838.00 | 1.63 |
| Comparing Movie | Singh Is King* |
| Total | 42.00 |
| 420,000,000.00 | |
| * 6 days | |
| Ind. Group Reproted Total | |
| Group A | 174,058,833.00 |
| Group B | 28,268,274.00 |
| Group C | 8,907,683.00 |
| Group D | 11,775,901.00 |
| Group E | 16,158,758.00 |
| Group F | 58,838.00 |
| Reported Total | 239,228,287.00 |
| Unreported Total | 180,771,713.00 |
| Reported Proportion | |
| Group B | 0.43 |
| Group C | 0.14 |
| Group D | 0.18 |
| Group E | 0.25 |
| Group F | 0.00 |
| Unreported Proportion | |
| Part A | |
| Group B | 0.60 |
| Group C | 0.15 |
| Group D | 0.24 |
| Part B | |
| Group E | 1.00 |
| Group F | 0.00 |
| Ind Group Est Total(Reported+Unreported) | |
| Group B | 10.66 |
| Group C | 3.36 |
| Group D | 4.44 |
| Group E | 6.12 |
| Group F | 0.02 |
| Total | 24.59 |
| Group A | 17.41 |
| Grand Total | 42.00 |
| Estimation | |
| Group B | 11.00 |
| Group C | 3.87 |
| Group D | 4.06 |
| Group E | 5.93 |
| Group F | 0.04 |
| Total | 24.89 |
| Group A | 18.68 |
| Grand Total | 43.57 |










Hey rudresh ur new estimation of 44.09 looks spot on . Great work again
thanks Hardik