Box Office : Week 24-10-08
2008 October 29
| Movie | Week | Estimation(Cr | Range |
| Karzzz | 1st | 10.08 | 9.9-10.4 |
Complete estmation against Lovestory 2050 .
| Groups | Limits |
| Group A | > 1 Crore |
| Group B | 50-100 Lakh |
| Group C | 25 -50 Lakh |
| Group D | 10-25 Lakh |
| Group E | 1-10 Lakh |
| Group F | < 1 Lakh |
| Comp Movie | |
| Total | 10.50 |
| 105,000,000.00 | |
| Ind. Group Reproted Total | |
| Group A | 17,672,314.00 |
| Group B | 0.00 |
| Group C | 16,029,513.00 |
| Group D | 2,876,511.00 |
| Group E | 6,116,926.00 |
| Group F | 934,894.00 |
| Reported Total | 43,630,158.00 |
| Unreported Total | 61,369,842.00 |
| Reported Proportion | |
| Group B | 0.00 |
| Group C | 0.62 |
| Group D | 0.11 |
| Group E | 0.24 |
| Group F | 0.04 |
| Unreported Proportion | |
| Part A | |
| Group B | 0.00 |
| Group C | 0.85 |
| Group D | 0.15 |
| Part B | |
| Group E | 0.87 |
| Group F | 0.13 |
| Ind Group Est Total(Reported+Unreported) | |
| Group B | 0.00 |
| Group C | 4.20 |
| Group D | 0.75 |
| Group E | 3.27 |
| Group F | 0.50 |
| Total | 8.73 |
| Group A | 1.77 |
| Grand Total | 10.50 |
| Estimation | |
| Group B | |
| Group C | 3.55 |
| Group D | 1.16 |
| Group E | 3.18 |
| Group F | 0.53 |
| Total | 8.42 |
| Group A | 1.56 |
| Grand Total | 9.98 |
(few centers for karzzz have total of 6 days so added 10 lacs more in the estimation).
while comparing against Drona Karzzz comes around 10.35 cr.So putting the estimation range as 9.9-10.4 Cr









