| Movie | Week | Estimation (Cr) | Range (Cr) | Total (Cr) | Verdict |
| London Dreams | 1 | 21.48 | 21.0-22.0 | 21.0-22.0 | …… |
| Aladin | 1 | 6.20 | 5.5-6.5 | 5.5-6.5 | Disaster |
| All The Best | 3 | 3.96 | 3.5-4.0 | 39.0-40.0 | Average |
| Movie | Week | Estimation (Cr) | Range (Cr) | Total (Cr) | Verdict |
| Blue | 1 | 26.70 | 26-28 | 26-28 | …… |
| All The Best | 1 | 22.50 | 22-24 | 22-24 | …… |
| Mr & Mrs Khanna | 1 | 6.90 | 6.5-8.5 | 6.5-8.5 | Flop |
| Group A | |||
| City | 2nd week | 1st week | 2nd/1st |
| Bangalore | 6,586,834.00 | 12,788,437.00 | 0.52 |
| Delhi | 11,758,100.00 | 18,615,555.00 | 0.63 |
| Mumbai | 21,837,714.00 | 38,083,332.00 | 0.57 |
| Group B | |||
| City | 2nd week | 1st week | 2nd/1st |
| Pune | 4,843,787.00 | 8,232,423.00 | 0.59 |
| Kolkatta | 5,006,390.00 | 7,112,135.00 | 0.70 |
| Group C | |||
| City | 2nd week | 1st week | 2nd/1st |
| Ahmedabad | 2,971,695.00 | 4,493,343.00 | 0.66 |
| Group D | |||
| City | 2nd week | 1st week | 2nd/1st |
| Faridabad | 513,166.00 | 1,682,835.00 | 0.30 |
| Ghaziabad | 907,491.00 | 2,134,629.00 | 0.43 |
| Indore | 879,938.00 | 1,936,901.00 | 0.45 |
| Chennai | 979,001.00 | 1,869,161.00 | 0.52 |
| Nagpur | 1,034,668.00 | 1,752,754.00 | 0.59 |
| Lucknow | 1,011,840.00 | 1,564,128.00 | 0.65 |
| Group E | |||
| City | 2nd week | 1st week | 2nd/1st |
| Ajmer | 64,506.00 | 327,462.00 | 0.20 |
| Mysore | 81,439.00 | 233,439.00 | 0.35 |
| Varanasi | 185,707.00 | 407,241.00 | 0.46 |
| Mangalore | 423,514.00 | 925,872.00 | 0.46 |
| Secunderabad | 145,608.00 | 311,294.00 | 0.47 |
| Bhavnagar | 73,161.00 | 153,580.00 | 0.48 |
| Anand | 193,699.00 | 395,121.00 | 0.49 |
| Meerut | 221,506.00 | 449,165.00 | 0.49 |
| Gandhidham | 82,985.00 | 165,972.00 | 0.50 |
| Gangtok | 83,503.00 | 165,164.00 | 0.51 |
| Gwalior | 211,927.00 | 407,104.00 | 0.52 |
| Darjeeling | 77,016.00 | 147,018.00 | 0.52 |
| Kolhapur | 170,542.00 | 323,368.00 | 0.53 |
| Raipur | 457,989.00 | 810,930.00 | 0.56 |
| Rajkot | 470,216.00 | 821,029.00 | 0.57 |
| Valsad | 61,728.00 | 107,507.00 | 0.57 |
| Jamnagar | 147,915.00 | 256,905.00 | 0.58 |
| Agra | 289,381.00 | 485,741.00 | 0.60 |
| Aurangabad | 510,804.00 | 829,471.00 | 0.62 |
| Bharuch | 116,996.00 | 185,843.00 | 0.63 |
| Kanpur | 468,478.00 | 724,812.00 | 0.65 |
| Dehradun | 176,721.00 | 268,797.00 | 0.66 |
| Latur | 132,465.00 | 183,535.00 | 0.72 |
| Ernakulam | 281,640.00 | 387,746.00 | 0.73 |
| Nasik | 491,968.00 | 651,760.00 | 0.75 |
| Jaipur | 404,475.00 | 533,010.00 | 0.76 |
| Gorakhpur | 121,746.00 | 160,168.00 | 0.76 |
| Bhopal | 411,399.00 | 540,702.00 | 0.76 |
| Moradabad | 100,255.00 | 128,688.00 | 0.78 |
| Group F | |||
| City | 2nd week | 1st week | 2nd/1st |
| Pathankot | 29,485.00 | 72,245.00 | 0.41 |
| Amravati | 35,252.00 | 85,581.00 | 0.41 |
| Sholapur | 45,784.00 | 97,185.00 | 0.47 |
| Jalgaon | 43,397.00 | 58,922.00 | 0.74 |
| Navsari | 58,443.00 | 67,056.00 | 0.87 |
Estimation
| roups | Limits |
| Group A | > 1 Crore |
| Group B | 50-100 Lakh |
| Group C | 25 -50 Lakh |
| Group D | 10-25 Lakh |
| Group E | 1-10 Lakh |
| Group F | < 1 Lakh |
| Comparing Movie | First Week Wake Up Sid |
| Full Total | 15.50 |
| Each Group’s Reported Collections for Comparing movie | |
| Group A | 69,487,324.00 |
| Group B | 15,344,558.00 |
| Group C | 4,493,343.00 |
| Group D | 10,940,408.00 |
| Group E | 11,488,444.00 |
| Group F | 380,989.00 |
| Total of Reported Collections | 112,135,066.00 |
| Unreported Collections | 42,864,934.00 |
| Dividing Unreported Collections among Groups | |
| Proportion of Group’s Reported Collections | |
| Group A | 0.62 |
| Group B | 0.14 |
| Group C | 0.04 |
| Group D | 0.10 |
| Group E | 0.10 |
| Group F | 0.00 |
| Unreported Collections Proportion Calculation | |
| Group A | 0.15 |
| Group B | 0.37 |
| Group C | 0.07 |
| Group D | 0.26 |
| Group E | 0.12 |
| Group F | 0.03 |
| Group’s Estimated Total Collections ( Comparing Movie) | |
| Group A | 7.53 |
| Group B | 2.98 |
| Group C | 0.74 |
| Group D | 2.24 |
| Group E | 1.81 |
| Group F | 0.19 |
| Total | 15.50 |
| 2nd Week Estimated Collections of Wake Up Sid | |
| Group A | 4.35 |
| Group B | 1.93 |
| Group C | 0.49 |
| Group D | 1.10 |
| Group E | 1.05 |
| Group F | 0.11 |
| Total | 9.03 |
This Friday witnessed three releases at box office: Blue, All the Best and Mr. and Mrs. Khanna. Blue had opened to fabulous response all over India. However reviews are not encouraging and its fortune at box office will be clear in next week.
Last week release acid factory was unsatisfactory on box office. Movie just managed to acquire three Cr in first week.
Do knot disturb had fallen badly in second week. Second week billing of movie was 4.5 Cr.
Wanted has sustained very well. In fourth week, movie was able to collect 3.5 Cr and takes it’s totally tally to 60.5 Cr.
The real winner at box office in previous week was Sid. Wake up Sid had sustained remarkably well. Ranbeer Kapoor’s movie fell by about 40% in second week and collected 9 Cr. Movie’s two week collections are now 24.5 Cr.
| Movie | Week | Estimation (Cr) | Range (Cr) | Total (Cr) | Verdict |
| Wake Up Sid | 2 | 9.03 | 8.7-9.3 | 24-25 | …… |
| Do Knot Disturb | 2 | 4.63 | 4.4-4.8 | 18.5-19.5 | …… |
| Wanted | 4 | 3.50 | 3.4-3.8 | 60-61 | Hit |
| Acid Factory | 1 | 3.20 | 3-3.5 | 3-3.5 | …… |
| Group A | |||
| City | WUPS | Kaminey | WUPS/Kaminey |
| Mumbai | 38,083,332.00 | 32,947,463.00 | 1.16 |
| Bangalore | 12,788,437.00 | 15,177,072.00 | 0.84 |
| Kolkatta | 7,112,135.00 | 12,578,490.00 | 0.57 |
| Delhi | 18,615,555.00 | 38,679,861.00 | 0.48 |
As compare to Kaminey, collections are lower. Mumbai collections are exception. In Mumbai Wake Up Sid has an excellent first week billing.
| Group B | |||
| City | WUPS | Kaminey | WUPS/Kaminey |
| Gurgaon | 5,396,440.00 | 8,357,856.00 | 0.65 |
| Hyderabad | 4,927,951.00 | 9,383,773.00 | 0.53 |
| Ahmedabad | 4,493,343.00 | 8,889,431.00 | 0.51 |
| Ghaziabad | 2,134,629.00 | 7,662,811.00 | 0.28 |
For WUPS ,Group B center’s collections are about 50% of that of Kaminey.
Wake Up Sid performed quite well in metros like Delhi and Mumbai. With limited release, movie has good collections of about 15.5 Cr in week one.
David Dhawan’s and Govinda’s Do Knot Disturb did average business in week one. Movie has collected 14.5 Cr in its first week.
Collections of Wanted fell by more than 65% in 3rd week, may be due to new releases. It has added another 6 crore in its tally to take total collections to 57 Cr.
Dil bole Hadippa’s run on Box office is almost over in its 4th week itself. Movie has managed to collect only 70 lakhs in previous week.
| Movie | Week | Estimation (Cr) | Range (Cr) | Total (Cr) | Verdict |
| Wake Up Sid | 1 | 15.50 | 15-16 | 15-16 | …… |
| Do Knot Disturb | 1 | 14.50 | 14-15 | 14-15 | …… |
| Wanted | 3 | 6.15 | 5.75-6.25 | 56.5-57.5 | Hit |
| Dil Bole Hadippa | 3 | 0.78 | 0.7-0.9 | 22-23 | Flop |
WUPS and Do Knot Disturb were two movies released last Friday. Wake Up Sid had collected 10 Cr in weekend where as Do Knot Bisturb collected 14 cr over the weekend. Performance of both the movies can be termed as average only.
| Group A | |||
| City | 2nd week | 1st week | 2nd/1st |
| Mumbai | 38,315,998.00 | 47,249,736.00 | 0.81 |
| Group C | |||
| City | 2nd week | 1st week | 2nd/1st |
| Nagpur | 1,201,624.00 | 2,851,774.00 | 0.42 |
| Group D | |||
| City | 2nd week | 1st week | 2nd/1st |
| Ajmer | 403,284.00 | 1,820,420.00 | 0.22 |
| Raipur | 503,770.00 | 1,425,133.00 | 0.35 |
| Kota | 475,899.00 | 1,122,467.00 | 0.42 |
| Bangalore | 876,218.00 | 1,289,575.00 | 0.68 |
| Aurangabad | 463,468.00 | 2,489,089.00 | 0.19 |
| Rajkot | 902,608.00 | 1,166,192.00 | 0.77 |
| Group E | |||
| City | 2nd week | 1st week | 2nd/1st |
| Sehore | 250,400.00 | 290,060.00 | 0.86 |
| Vijayawada | 92,105.00 | 136,881.00 | 0.67 |
| Burdwan | 80,861.00 | 167,329.00 | 0.48 |
| Chennai | 88,779.00 | 206,691.00 | 0.43 |
| Ujjain | 161,950.00 | 381,661.00 | 0.42 |
| Rajkot | 288,016.00 | 729,472.00 | 0.39 |
| Hyderabad | 277,326.00 | 745,533.00 | 0.37 |
| Faridabad | 214,924.00 | 840,815.00 | 0.26 |
| Groups | Limits |
| Group A | > 1 Crore |
| Group B | 50-100 Lakh |
| Group C | 25 -50 Lakh |
| Group D | 10-25 Lakh |
| Group E | 1-10 Lakh |
| Group F | < 1 Lakh |
| Comparing Movie | First Week Wanted |
| Full Total | 34.50 |
| Each Group’s Reported Collections for Comparing movie | |
| Group A | 47,249,736.00 |
| Group B | 0.00 |
| Group C | 2,851,774.00 |
| Group D | 5,657,595.00 |
| Group E | 3,498,442.00 |
| Group F | 0.00 |
| Total of Reported Collections | 59,257,547.00 |
| Unreported Collections | 285,742,453.00 |
| Dividing Unreported Collections among Groups | |
| Proportion of Group’s Reported Collections | |
| Group A | 0.80 |
| Group B | 0.00 |
| Group C | 0.05 |
| Group D | 0.10 |
| Group E | 0.06 |
| Group F | 0.00 |
| Unreported Collections Proportion Calculation | |
| Group A | 0.00 |
| Group B | 0.00 |
| Group C | 0.47 |
| Group D | 0.19 |
| Group E | 0.31 |
| Group F | 0.04 |
| Group’s Estimated Total Collections ( Comparing Movie) | |
| Group A | 4.72 |
| Group B | 0.74 |
| Group C | 13.08 |
| Group D | 5.85 |
| Group E | 9.10 |
| Group F | 1.00 |
| Total | 34.50 |
| 2nd Week Estimated Collections of Wanted | |
| Group A | 3.83 |
| Group B | |
| Group C | 5.51 |
| Group D | 2.45 |
| Group E | 3.78 |
| Group F | 0.42 |
| Total | 16.00 |
Wanted witnessed fall of 50-55% in second week. Movie had an excellent second week in Mumbai, where as in other centers fall was between 50-60%. Movie in second week has collected about 16.25 Cr to take its two week tally over 50 Cr.
Wanted Had collected over 11.5 crore in extended weekend till Monday. Movie is supposed to collect over 17 crore in second week to take its tally to 50+ in two weeks.
Whats Your Rashi had average first weekend where movie collected over 12 Crore.
This week two new films Wake up Sid staring Ranbir kapoor and Do Knot Disturb starring Govinda are releasing on screens. Wake Up Sid will have good multipex opening where as Do Knot Disturb can be better in single screen because of genre. Both movies can affect the collections of Wanted and Whats your Rashi









